|  Year |         1st Day of Chinese New Year |         Day |         Phil |        Papa |        Mama |         Mei Mei |        Di Di   |      
| 2004 | Jan. 22 |  Thu         |         27   |         62 |         53 |        ||
| 2005 | Feb. 9 |  Wed |         28  |         63 |         54 |           22 |         19 |  
| 2006 | Jan. 29 |   Sun |         29 |         64 |         55 |        ||
| 2007 | Feb. 18 |   Sun |         30 |         65 |         56 |        ||
| 2008 | Feb. 7 |  Thu |         31 |         66 |         57 |        ||
| 2009 | Jan. 26 |  Thu |         32 |         67 |         58 |        ||
| 2010 | Feb. 14 |  Sun |         33 |         68 |         59 |        ||
| 2011 | Feb. 3 |  Thu |         34 |         69 |         60 |        ||
| 2012 | Jan. 23 |  Mon |         35 |         70 |         61 |        ||
| 2013 | Feb. 10 |  Sun |         36 |         71 |         62 |        ||
| 2014 | Jan. 31 |  Fri |         37 |         72 |         63 |        
And what the heck is this? Well this is the 1st day Chinese New Year
from 2004 to 2005.
The reason? I was wondering that when is next year Chinese New year
or something like that and ran a search on the net.
Well since I've already found it, just paste it on the blog and let us share
it.
If i am not available at near Chinese New Year time next year, let me
wish you now " Gong Xi Fa Chai ! Happy Chinese New Year !"
Source of the table is from here
Source
No comments:
Post a Comment